School Name:Myrtle Beach High School
Location:Myrtle Beach, South Carolina
Principal: John Washburn
School Website:
School Colors: Green and Gold
Mascot:
Head Coach:
Assistant Coaches:
Famous Graduates:
Top Players:
Accomplishments:
Team Roster:
| # | Name | Height | Year |
|---|---|---|---|
| 5 | Ivy Collins | 5’4 | Freshman |
| 10 | Jalah Horton | 5’5 | Freshman |
| 11 | Keocia Walker | 4’10 | Junior |
| 12 | Kverra Adderton | 5’6 | Junior |
| 14 | Nia Sumpter | 5’9 | Sophomore |
| 15 | Janell Horton | 5’7 | Freshman |
| 21 | Gabrielle Moore | 5’4 | Junior |
| 22 | Sequarius Acosta | 5’7 | Sophomore |
| 24 | Nakia Black | 5’6 | Senior |
| 32 | Mya Pressley | 5’10 | Sophomore |
| 33 | Tatyanna Hollins | 5’7 | Sophomore |
| 43 | Kiana Adderton | 5’11 | Sophomore |
