Peachtree Ridge (GA)Westwood (SC)
40 - 51Final |
Recap
Official Basketball Box Score
Official Basketball Box Score
Peachtree Ridge (GA) vs Westwood (SC)
12-20-22 11:45 a.m. at Myrtle Beach (SC) Convention Center
--------------------------------------------------------------------------------
VISITORS: Peachtree Ridge (GA) 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ANDERSON, Nia....... * 3-13 2-5 2-4 0 3 3 4 10 3 8 0 2 32
10 CARDENAS, Jaelyn.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 WILLIAMS, Kalyce.... * 1-3 0-1 4-7 0 4 4 5 6 0 4 0 1 26
21 TRIPP, Sanaa........ * 3-11 1-6 1-2 1 1 2 5 8 1 4 0 5 30
44 HUNT, Aaliyah....... * 6-11 0-0 2-2 5 5 10 3 14 1 2 3 1 32
01 KINARD, Lacey....... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 7
22 RILEY, Nyla......... 0-1 0-1 0-0 2 3 5 2 0 0 0 0 0 23
23 EBENRECK, Olivia.... 1-1 0-0 0-0 0 1 1 3 2 0 2 0 0 9
TEAM................ 3 4 7
Totals.............. 14-42 3-14 9-15 11 21 32 23 40 6 21 3 9 160
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 5-18 27.8% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-10 50.0% Game: 60.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Westwood (SC) 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WOODS, Jessica...... * 4-14 3-9 10-13 1 5 6 1 21 1 4 0 4 30
04 THOMPSON, Makiah.... * 1-5 0-4 0-0 1 3 4 2 2 2 4 0 0 30
15 JOHNSON, Raven...... * 1-4 0-0 2-4 1 3 4 4 4 0 3 1 1 22
23 OMEIRE, Destiny..... * 2-4 0-0 3-4 4 2 6 4 7 2 1 0 1 22
24 DANIELS, Korletta... * 5-10 2-4 3-6 1 3 4 4 15 2 1 1 2 29
01 BRANCH, Miracle..... 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 4
10 DAVIS, Thanna....... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 1 13
44 GRAHAM-BROWN, Sage.. 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 14-42 5-18 18-27 11 19 30 17 51 7 15 2 9 160
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 9-22 40.9% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 11-15 73.3% Game: 66.7% 4,1
--------------------------------------------------------------------------------
Officials: Kyle Boczkowski, Brock Needens, Shawn Campman
Technical fouls: Peachtree Ridge (GA)-WILLIAMS, Kalyce. Westwood
(SC)-THOMPSON, Makiah.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Peachtree Ridge (GA).......... 11 12 8 9 - 40
Westwood (SC)................. 8 11 20 12 - 51
2022 UNITED BANK HOLIDAY INVITATIONAL
Hosted by the Beach Ball Classic & Presented by VisitMyrtleBeach.com
Game #6: Consolation Bracket Game
Points in the paint-PEACHTRE 18,WESTWOOD 10. Points off turnovers-PEACHTRE 10,WESTWOOD 19.
2nd chance points-PEACHTRE 15,WESTWOOD 11. Fast break points-PEACHTRE 7,WESTWOOD 4.
Bench points-PEACHTRE 2,WESTWOOD 2. Score tied-5 times. Lead changed-4 times.
Last FG-PEACHTRE 4th-02:35, WESTWOOD 4th-00:46.
Largest lead-PEACHTRE by 8 2nd-05:22, WESTWOOD by 11 4th-00:22.
PEACHTRE led for 14:53. WESTWOOD led for 12:53. Game was tied for 04:14.
Details
| Date | Time | Season |
|---|---|---|
| December 20, 2022 | 11:45 AM | 2022 |
Court
| Myrtle Beach Convention Center |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Peachtree Ridge (GA) | 11 | 12 | 8 | 9 | 40 |
| Westwood (SC) | 8 | 11 | 20 | 12 | 51 |

Peachtree Ridge (GA)