Myrtle Beach, S.C.—-Westwood (SC) (11-3) defeated Cumberland Valley (PA) (6-2), 52-41 in the Consolation Championship round of the United Bank Holiday Invitational Wednesday morning at the Myrtle Beach Convention Center. Jessica Woods lead all Westwood players with 17 points. Jill Jekot was the top scorer for Cumberland with 27 points.
KEY STATS
Official Box Score
Cumberland Valley (PA) vs Westwood (SC)
Game Totals — Final Statistics
December 21, 2022
Myrtle Beach (SC) Convention Center
Cumberland Valley (PA) 41
Record: 6-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
10 | BERRA, KATE | * | 4 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 30 | -9 |
22 | JEKOT, JILL | * | 27 | 11-20 | 1-4 | 4-6 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 2 | 29 | -5 |
23 | HILL, SANAI | * | 4 | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 21 | -7 |
24 | MANNS, SIENNA | * | 6 | 3-12 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 32 | -11 |
25 | HOLCOMB, ALEXA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 22 | -12 |
05 | BERKHEIMER, ASHLEY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 14 | -9 |
11 | BASEHORE, REAGAN | | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 12 | -2 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 41 | 17-46 | 1-6 | 6-8 | 7 | 13 | 20 | 13 | 10 | 12 | 1 | 9 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 4-12 | 33% | 0-0 | 0% | 2-3 | 67% |
2nd Qtr | 6-14 | 43% | 0-1 | 00% | 1-1 | 100% |
3rd Qtr | 5-10 | 50% | 0-1 | 00% | 1-2 | 50% |
4th Qtr | 2-10 | 20% | 1-4 | 25% | 2-2 | 100% |
|
1st Half | 10-26 | 38% | 0-1 | 00% | 3-4 | 75% |
2nd Half | 7-20 | 35% | 1-5 | 20% | 3-4 | 75% |
Game | 17-46 | 37.0% | 1-6 | 16.7% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-01:46
Largest lead: By 3 at 1st-06:17
Technical Fouls: None.
Westwood (SC) 52
Record: 11-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
00 | WOODS, JESSICA | * | 17 | 7-15 | 1-7 | 2-2 | 0 | 3 | 3 | 0 | 2 | 7 | 0 | 1 | 30 | 7 |
04 | THOMPSON, MAKIAH | * | 7 | 2-5 | 0-2 | 3-3 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 26 | 11 |
15 | JOHNSON, RAVEN | * | 11 | 5-8 | 0-0 | 1-6 | 5 | 8 | 13 | 1 | 0 | 2 | 1 | 1 | 29 | 11 |
23 | OMEIRE, DESTINY | * | 4 | 2-6 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 3 | 31 | 15 |
24 | DANIELS, KORLETTA | * | 11 | 4-8 | 1-1 | 2-3 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 32 | 11 |
01 | BRANCH, MIRACLE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | DAVIS, THANNA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
44 | GRAHAM-BROWN, SAGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 52 | 20-43 | 2-11 | 10-16 | 13 | 23 | 36 | 7 | 4 | 14 | 2 | 5 | 160 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 6-12 | 50% | 1-5 | 20% | 3-6 | 50% |
2nd Qtr | 5-11 | 45% | 0-2 | 00% | 1-3 | 33% |
3rd Qtr | 5-13 | 38% | 1-4 | 25% | 3-3 | 100% |
4th Qtr | 4-7 | 57% | 0-0 | 0% | 3-4 | 75% |
|
1st Half | 11-23 | 48% | 1-7 | 14% | 4-9 | 44% |
2nd Half | 9-20 | 45% | 1-4 | 25% | 6-7 | 86% |
Game | 20-43 | 46.5% | 2-11 | 18.2% | 10-16 | 62.5% |
Deadball Rebounds: 3,0
Last FG: 4th-00:51
Largest lead: By 11 at 3rd-01:03
Technical Fouls: None.
Game Notes:
Officials: Greg Seymour, Kyle Boczkowski, Michael Orman
Start Time: 9:00 a.m.
Neutral Court;
2022 UNITED BANK HOLIDAY INVITATIONAL; Hosted by teh Beach Ball Classic & Presented by VisitMyrtleBeach.com; Game #9: Consolation Championship;
Score | 1st | 2nd | 3rd | 4th | TOT |
CV | 10 | 13 | 11 | 7 | 41 |
WESTWOOD | 16 | 11 | 14 | 11 | 52 |
CV led for 1:04. WESTWOOD led for 29:27.
Game was tied for 1:20.
Times tied: 1 Lead Changes: 1
Points | CV | WESTWOOD |
In the Paint | 28 | 30 |
Off Turns | 16 | 6 |
2nd Chance | 8 | 12 |
Fast Break | 4 | 0 |
Bench | 0 | 2 |
Per Poss | 0.732 20/56 | 0.945 24/55 |
Official Box Score
Cumberland Valley (PA) vs Westwood (SC)
First Half Statistics Only
December 21, 2022 at Myrtle Beach (SC) Convention Center
Cumberland Valley (PA) 23
Record: 6-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
10 | BERRA, KATE | * | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 16 | -4 |
22 | JEKOT, JILL | * | 15 | 6-11 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 16 | -4 |
23 | HILL, SANAI | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -2 |
24 | MANNS, SIENNA | * | 4 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 16 | -4 |
25 | HOLCOMB, ALEXA | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 11 | -4 |
05 | BERKHEIMER, ASHLEY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | -2 |
11 | BASEHORE, REAGAN | | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 23 | 10-26 | 0-1 | 3-4 | 5 | 6 | 11 | 5 | 7 | 7 | 1 | 7 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 4-12 | 33% | 0-0 | 0% | 2-3 | 67% |
2nd Qtr | 6-14 | 43% | 0-1 | 00% | 1-1 | 100% |
|
1st Half | 17-46 | 37% | 1-6 | 17% | 6-8 | 75% |
Game | 17-46 | 37.0% | 1-6 | 16.7% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: CV 2nd-00:15
Westwood (SC) 27
Record: 11-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
00 | WOODS, JESSICA | * | 10 | 4-8 | 1-5 | 1-1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 14 | 0 |
04 | THOMPSON, MAKIAH | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 |
15 | JOHNSON, RAVEN | * | 5 | 2-4 | 0-0 | 1-6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
23 | OMEIRE, DESTINY | * | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 16 | 4 |
24 | DANIELS, KORLETTA | * | 6 | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 16 | 4 |
01 | BRANCH, MIRACLE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
10 | DAVIS, THANNA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
44 | GRAHAM-BROWN, SAGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 27 | 11-23 | 1-7 | 4-9 | 8 | 12 | 20 | 4 | 2 | 9 | 1 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 6-12 | 50% | 1-5 | 20% | 3-6 | 50% |
2nd Qtr | 5-11 | 45% | 0-2 | 00% | 1-3 | 33% |
|
1st Half | 20-43 | 47% | 2-11 | 18% | 10-16 | 63% |
Game | 20-43 | 46.5% | 2-11 | 18.2% | 10-16 | 62.5% |
Deadball Rebounds: 3,0
Last FG Half: WESTWOOD 2nd-00:34
Game Notes:
Officials: Greg Seymour, Kyle Boczkowski, Michael Orman
Start Time: 9:00 a.m.
Neutral Court;
2022 UNITED BANK HOLIDAY INVITATIONAL; Hosted by teh Beach Ball Classic & Presented by VisitMyrtleBeach.com; Game #9: Consolation Championship;
Score | 1st | 2nd | 3rd | 4th | TOT |
CV | 10 | 13 | 11 | 7 | 41 |
WESTWOOD | 16 | 11 | 14 | 11 | 52 |
Points from (This Period) | CV | WESTWOOD |
In the Paint | 6 | 8 |
Off Turns | 4 | 4 |
2nd Chance | 3 | 4 |
Fast Break | 2 | 0 |
Bench | 0 | 2 |
Official Play-By-Play
Cumberland Valley (PA) vs Westwood (SC)
First Quarter
December 21, 2022 at Myrtle Beach (SC) Convention Center
Period 1
Starters:
Cumberland Valley (PA): 10 BERRA,KATE; 22 JEKOT,JILL; 23 HILL,SANAI; 24 MANNS,SIENNA; 25 HOLCOMB,ALEXA;
Westwood (SC): 00 WOODS,JESSICA; 04 THOMPSON,MAKIAH; 15 JOHNSON,RAVEN; 23 OMEIRE,DESTINY; 24 DANIELS,KORLETTA;
Time | VISITORS: Cumberland Valley (PA) | Score | Margin | HOME: Westwood (SC) |
07:37 | | | | TURNOVER by WOODS, JESSICA |
07:34 | STEAL by BERRA, KATE | | | |
07:26 | MISSED LAYUP by JEKOT, JILL | | | |
07:26 | | | | REBOUND (DEF) by JOHNSON, RAVEN |
07:12 | | | | TURNOVER by WOODS, JESSICA |
06:53 | GOOD! JUMPER by HILL, SANAI | 0-2 | V 2 | |
06:53 | ASSIST by HOLCOMB, ALEXA | | | |
06:30 | | 2-2 | T | GOOD! LAYUP by DANIELS, KORLETTA [PNT] |
06:18 | MISSED LAYUP by MANNS, SIENNA | | | |
06:18 | REBOUND (OFF) by JEKOT, JILL | | | |
06:17 | GOOD! LAYUP by JEKOT, JILL [PNT] | 2-4 | V 2 | |
06:17 | | | | FOUL by OMEIRE, DESTINY |
06:17 | GOOD! FT by JEKOT, JILL | 2-5 | V 3 | |
06:07 | | 4-5 | V 1 | GOOD! JUMPER by WOODS, JESSICA |
05:52 | MISSED JUMPER by JEKOT, JILL | | | |
05:52 | | | | REBOUND (DEF) by TEAM |
05:36 | | 7-5 | H 2 | GOOD! 3PTR by WOODS, JESSICA |
05:36 | | | | ASSIST by THOMPSON, MAKIAH |
05:15 | TURNOVER by BERRA, KATE | | | |
04:58 | | 9-5 | H 4 | GOOD! JUMPER by JOHNSON, RAVEN [PNT] |
04:40 | | | | FOUL by THOMPSON, MAKIAH |
04:36 | MISSED JUMPER by BERRA, KATE | | | |
04:36 | REBOUND (OFF) by TEAM | | | |
04:32 | MISSED JUMPER by HOLCOMB, ALEXA | | | |
04:32 | | | | REBOUND (DEF) by JOHNSON, RAVEN |
04:14 | FOUL by HILL, SANAI | | | |
04:14 | | | | MISSED FT by JOHNSON, RAVEN |
04:14 | | | | REBOUND (DEADB) by TEAM |
04:14 | | 10-5 | H 5 | GOOD! FT by JOHNSON, RAVEN |
04:04 | MISSED JUMPER by BERRA, KATE | | | |
04:04 | | | | REBOUND (DEF) by JOHNSON, RAVEN |
03:46 | | | | MISSED LAYUP by JOHNSON, RAVEN |
03:46 | BLOCK by HOLCOMB, ALEXA | | | |
03:45 | REBOUND (DEF) by BERRA, KATE | | | |
03:40 | | | | FOUL by DANIELS, KORLETTA |
03:40 | GOOD! FT by JEKOT, JILL | 10-6 | H 4 | |
03:40 | MISSED FT by JEKOT, JILL | | | |
03:40 | | | | REBOUND (DEF) by OMEIRE, DESTINY |
03:26 | | | | TURNOVER by WOODS, JESSICA |
03:25 | STEAL by MANNS, SIENNA | | | |
03:22 | GOOD! LAYUP by JEKOT, JILL [FB/PNT] | 10-8 | H 2 | |
03:22 | ASSIST by HOLCOMB, ALEXA | | | |
02:58 | | | | MISSED 3PTR by THOMPSON, MAKIAH |
02:58 | | | | REBOUND (OFF) by DANIELS, KORLETTA |
02:52 | | 12-8 | H 4 | GOOD! LAYUP by DANIELS, KORLETTA [PNT] |
02:36 | GOOD! LAYUP by JEKOT, JILL [PNT] | 12-10 | H 2 | |
02:36 | ASSIST by BERRA, KATE | | | |
02:19 | SUB IN: BERKHEIMER, ASHLEY | | | |
02:19 | SUB OUT: BERRA, KATE | | | |
02:19 | | | | SUB IN: DAVIS, THANNA |
02:19 | | | | SUB OUT: DANIELS, KORLETTA |
02:16 | | | | MISSED 3PTR by THOMPSON, MAKIAH |
02:16 | | | | REBOUND (OFF) by TEAM |
02:12 | | | | MISSED 3PTR by WOODS, JESSICA |
02:12 | | | | REBOUND (OFF) by OMEIRE, DESTINY |
01:53 | | | | MISSED 3PTR by WOODS, JESSICA |
01:53 | | | | REBOUND (OFF) by JOHNSON, RAVEN |
01:50 | FOUL by HILL, SANAI | | | |
01:50 | | | | MISSED FT by JOHNSON, RAVEN |
01:50 | | | | REBOUND (DEADB) by TEAM |
01:50 | | | | MISSED FT by JOHNSON, RAVEN |
01:50 | REBOUND (DEF) by BERRA, KATE | | | |
01:50 | SUB IN: BERRA, KATE | | | |
01:50 | SUB OUT: HILL, SANAI | | | |
01:50 | | | | SUB IN: DANIELS, KORLETTA |
01:50 | | | | SUB IN: BRANCH, MIRACLE |
01:50 | | | | SUB OUT: WOODS, JESSICA |
01:50 | | | | SUB OUT: THOMPSON, MAKIAH |
01:44 | TURNOVER by MANNS, SIENNA | | | |
01:44 | | | | SUB IN: GRAHAM-BROWN, SAGE |
01:44 | | | | SUB OUT: JOHNSON, RAVEN |
01:29 | | | | TURNOVER by OMEIRE, DESTINY |
01:28 | STEAL by JEKOT, JILL | | | |
01:25 | TURNOVER by JEKOT, JILL | | | |
01:10 | FOUL by HOLCOMB, ALEXA | | | |
01:10 | | 13-10 | H 3 | GOOD! FT by DAVIS, THANNA |
01:10 | | 14-10 | H 4 | GOOD! FT by DAVIS, THANNA |
00:58 | MISSED JUMPER by MANNS, SIENNA | | | |
00:58 | | | | REBOUND (DEF) by BRANCH, MIRACLE |
00:34 | | | | MISSED JUMPER by OMEIRE, DESTINY |
00:34 | | | | REBOUND (OFF) by OMEIRE, DESTINY |
00:32 | | 16-10 | H 6 | GOOD! LAYUP by OMEIRE, DESTINY [PNT] |
00:01 | MISSED LAYUP by JEKOT, JILL | | | |
00:01 | | | | REBOUND (DEF) by BRANCH, MIRACLE |
Cumberland Valley (PA) 10, Westwood (SC) 16
Points (This Period) | CV | WESTWOOD |
In the Paint | 6 | 8 |
Off Turns | 4 | 4 |
2nd Chance | 3 | 4 |
Fast Break | 2 | 0 |
Bench | 0 | 2 |
Per Poss | 0.667 5/15 | 1.067 8/15 |
Official Play-By-Play
Cumberland Valley (PA) vs Westwood (SC)
Second Quarter
December 21, 2022 at Myrtle Beach (SC) Convention Center
Period 2
Starters:
Cumberland Valley (PA): 10 BERRA,KATE; 22 JEKOT,JILL; 23 HILL,SANAI; 24 MANNS,SIENNA; 25 HOLCOMB,ALEXA;
Westwood (SC): 00 WOODS,JESSICA; 04 THOMPSON,MAKIAH; 15 JOHNSON,RAVEN; 23 OMEIRE,DESTINY; 24 DANIELS,KORLETTA;
Time | VISITORS: Cumberland Valley (PA) | Score | Margin | HOME: Westwood (SC) |
08:00 | SUB IN: BERKHEIMER, ASHLEY | | | |
08:00 | SUB OUT: HILL, SANAI | | | |
07:45 | TURNOVER by HOLCOMB, ALEXA | | | |
07:14 | | | | TURNOVER by WOODS, JESSICA |
07:00 | TURNOVER by HOLCOMB, ALEXA | | | |
07:00 | | | | STEAL by OMEIRE, DESTINY |
06:55 | | | | TURNOVER by DANIELS, KORLETTA |
06:54 | STEAL by MANNS, SIENNA | | | |
06:47 | MISSED JUMPER by MANNS, SIENNA | | | |
06:47 | REBOUND (OFF) by JEKOT, JILL | | | |
06:44 | GOOD! LAYUP by JEKOT, JILL [PNT] | 16-12 | H 4 | |
06:24 | | | | MISSED JUMPER by DANIELS, KORLETTA |
06:24 | | | | REBOUND (OFF) by DANIELS, KORLETTA |
06:20 | | | | MISSED JUMPER by JOHNSON, RAVEN |
06:20 | REBOUND (DEF) by HOLCOMB, ALEXA | | | |
06:10 | MISSED LAYUP by MANNS, SIENNA | | | |
06:10 | | | | REBOUND (DEF) by DANIELS, KORLETTA |
05:51 | | | | TURNOVER by DANIELS, KORLETTA |
05:48 | STEAL by BERKHEIMER, ASHLEY | | | |
05:47 | TURNOVER by BERKHEIMER, ASHLEY | | | |
05:47 | SUB IN: BASEHORE, REAGAN | | | |
05:47 | SUB OUT: HOLCOMB, ALEXA | | | |
05:34 | FOUL by JEKOT, JILL | | | |
05:34 | | | | MISSED FT by JOHNSON, RAVEN |
05:34 | | | | REBOUND (DEADB) by TEAM |
05:34 | | | | MISSED FT by JOHNSON, RAVEN |
05:34 | REBOUND (DEF) by MANNS, SIENNA | | | |
05:11 | MISSED LAYUP by BASEHORE, REAGAN | | | |
05:11 | REBOUND (OFF) by BERRA, KATE | | | |
05:06 | MISSED JUMPER by BASEHORE, REAGAN | | | |
05:06 | | | | REBOUND (DEF) by JOHNSON, RAVEN |
04:37 | | | | MISSED JUMPER by DANIELS, KORLETTA |
04:37 | REBOUND (DEF) by JEKOT, JILL | | | |
04:20 | MISSED 3PTR by BERKHEIMER, ASHLEY | | | |
04:20 | | | | REBOUND (DEF) by JOHNSON, RAVEN |
04:11 | | 18-12 | H 6 | GOOD! LAYUP by WOODS, JESSICA [PNT] |
04:11 | FOUL by BASEHORE, REAGAN | | | |
04:11 | TIMEOUT TEAM | | | |
04:11 | | 19-12 | H 7 | GOOD! FT by WOODS, JESSICA |
03:53 | TURNOVER by BERKHEIMER, ASHLEY | | | |
03:53 | | | | STEAL by OMEIRE, DESTINY |
03:45 | | | | TURNOVER by WOODS, JESSICA |
03:44 | STEAL by BERRA, KATE | | | |
03:38 | MISSED LAYUP by JEKOT, JILL | | | |
03:38 | | | | BLOCK by DANIELS, KORLETTA |
03:38 | REBOUND (OFF) by TEAM | | | |
03:29 | GOOD! JUMPER by JEKOT, JILL | 19-14 | H 5 | |
03:29 | ASSIST by BASEHORE, REAGAN | | | |
03:29 | | | | FOUL by THOMPSON, MAKIAH |
03:29 | GOOD! FT by JEKOT, JILL | 19-15 | H 4 | |
03:29 | | | | SUB IN: DAVIS, THANNA |
03:29 | | | | SUB OUT: THOMPSON, MAKIAH |
03:12 | | | | MISSED JUMPER by OMEIRE, DESTINY |
03:12 | | | | REBOUND (OFF) by DANIELS, KORLETTA |
03:10 | | 21-15 | H 6 | GOOD! LAYUP by DANIELS, KORLETTA [PNT] |
02:46 | GOOD! LAYUP by JEKOT, JILL [PNT] | 21-17 | H 4 | |
02:46 | ASSIST by BASEHORE, REAGAN | | | |
02:38 | | | | MISSED 3PTR by WOODS, JESSICA |
02:38 | REBOUND (DEF) by BASEHORE, REAGAN | | | |
02:28 | GOOD! LAYUP by BERRA, KATE [PNT] | 21-19 | H 2 | |
02:28 | ASSIST by BASEHORE, REAGAN | | | |
02:09 | | 23-19 | H 4 | GOOD! JUMPER by OMEIRE, DESTINY |
02:09 | | | | ASSIST by WOODS, JESSICA |
01:56 | GOOD! LAYUP by MANNS, SIENNA [PNT] | 23-21 | H 2 | |
01:35 | | 25-21 | H 4 | GOOD! LAYUP by WOODS, JESSICA [PNT] |
01:24 | MISSED JUMPER by MANNS, SIENNA | | | |
01:24 | | | | REBOUND (DEF) by WOODS, JESSICA |
01:18 | | | | TURNOVER by WOODS, JESSICA |
01:16 | STEAL by BERKHEIMER, ASHLEY | | | |
01:07 | MISSED JUMPER by JEKOT, JILL | | | |
01:07 | | | | REBOUND (DEF) by DANIELS, KORLETTA |
00:40 | | | | TIMEOUT 30SEC |
00:40 | SUB IN: HOLCOMB, ALEXA | | | |
00:40 | SUB OUT: BERKHEIMER, ASHLEY | | | |
00:38 | | | | MISSED 3PTR by WOODS, JESSICA |
00:38 | | | | REBOUND (OFF) by JOHNSON, RAVEN |
00:34 | | 27-21 | H 6 | GOOD! LAYUP by JOHNSON, RAVEN [PNT] |
00:15 | GOOD! LAYUP by MANNS, SIENNA [PNT] | 27-23 | H 4 | |
00:15 | ASSIST by BASEHORE, REAGAN | | | |
Cumberland Valley (PA) 23, Westwood (SC) 27
Points (This Period) | CV | WESTWOOD |
In the Paint | 10 | 8 |
Off Turns | 5 | 0 |
2nd Chance | 5 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Per Poss | 0.867 6/15 | 0.733 5/15 |
Official Box Score
Cumberland Valley (PA) vs Westwood (SC)
Second Half Statistics Only
December 21, 2022 at Myrtle Beach (SC) Convention Center
Cumberland Valley (PA) 18
Record: 6-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
10 | BERRA, KATE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | -5 |
22 | JEKOT, JILL | * | 12 | 5-9 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | -1 |
23 | HILL, SANAI | * | 2 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 15 | -5 |
24 | MANNS, SIENNA | * | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | -7 |
25 | HOLCOMB, ALEXA | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | -8 |
05 | BERKHEIMER, ASHLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | -7 |
11 | BASEHORE, REAGAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-20 | 1-5 | 3-4 | 2 | 7 | 9 | 8 | 3 | 5 | 0 | 2 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
3rd Qtr | 5-10 | 50% | 0-1 | 00% | 1-2 | 50% |
4th Qtr | 2-10 | 20% | 1-4 | 25% | 2-2 | 100% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 17-46 | 37.0% | 1-6 | 16.7% | 6-8 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: CV 4th-01:46
Westwood (SC) 25
Record: 11-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
00 | WOODS, JESSICA | * | 7 | 3-7 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 7 |
04 | THOMPSON, MAKIAH | * | 7 | 2-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 11 |
15 | JOHNSON, RAVEN | * | 6 | 3-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 15 | 11 |
23 | OMEIRE, DESTINY | * | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 15 | 11 |
24 | DANIELS, KORLETTA | * | 5 | 1-3 | 1-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 7 |
01 | BRANCH, MIRACLE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
10 | DAVIS, THANNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
44 | GRAHAM-BROWN, SAGE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 25 | 9-20 | 1-4 | 6-7 | 5 | 11 | 16 | 3 | 2 | 5 | 1 | 3 | 80 | |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
3rd Qtr | 5-13 | 38% | 1-4 | 25% | 3-3 | 100% |
4th Qtr | 4-7 | 57% | 0-0 | 0% | 3-4 | 75% |
|
2nd Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
Game | 20-43 | 46.5% | 2-11 | 18.2% | 10-16 | 62.5% |
Deadball Rebounds: 3,0
Last FG Half: WESTWOOD 4th-00:51
Game Notes:
Officials: Greg Seymour, Kyle Boczkowski, Michael Orman
Start Time: 9:00 a.m.
Neutral Court;
2022 UNITED BANK HOLIDAY INVITATIONAL; Hosted by teh Beach Ball Classic & Presented by VisitMyrtleBeach.com; Game #9: Consolation Championship;
Score | 1st | 2nd | 3rd | 4th | TOT |
CV | 10 | 13 | 11 | 7 | 41 |
WESTWOOD | 16 | 11 | 14 | 11 | 52 |
Points from (This Period) | CV | WESTWOOD |
In the Paint | 10 | 8 |
Off Turns | 5 | 0 |
2nd Chance | 5 | 4 |
Fast Break | 0 | 0 |
Bench | 0 | 0 |
Official Play-By-Play
Cumberland Valley (PA) vs Westwood (SC)
Third Quarter
December 21, 2022 at Myrtle Beach (SC) Convention Center
Period 3
Starters:
Cumberland Valley (PA): 10 BERRA,KATE; 22 JEKOT,JILL; 23 HILL,SANAI; 24 MANNS,SIENNA; 25 HOLCOMB,ALEXA;
Westwood (SC): 00 WOODS,JESSICA; 04 THOMPSON,MAKIAH; 15 JOHNSON,RAVEN; 23 OMEIRE,DESTINY; 24 DANIELS,KORLETTA;
