Winston-Salem (NC)The Wilson Academy (GA)
79 - 64Final |
Recap
Official Box Score
Winston Salem Christian (NC) vs The Wilson Academy (GA)
Game Totals — Final Statistics
December 27, 2023 at Myrtle Beach (SC) Convention Center
Winston Salem Christian (NC) 79
Record: 13-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LOWERY, JORDAN | * | 12 | 5-9 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 6 | 3 | 0 | 0 | 26 | 13 |
04 | BAILEY, TYLER | * | 11 | 2-4 | 2-2 | 5-8 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 19 | 15 |
10 | WASHINGTON, ISAIAH | * | 8 | 4-10 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 20 | 14 |
20 | MACHOT, CHOL | * | 11 | 5-7 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 1 | 21 | 24 |
23 | WALKER, LEWIS | * | 19 | 7-9 | 0-0 | 5-8 | 4 | 8 | 12 | 0 | 1 | 2 | 0 | 2 | 25 | 21 |
01 | MCGLASHEN, DARIUS | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | -3 | |
03 | VAUGHN, CJ | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 12 | 1 | |
05 | MGBEJIOFOR, KOSI | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | -9 | |
11 | REYNOLDS, JAIDEN | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | -10 | |
12 | PATINO, FELIPE | 7 | 2-8 | 1-6 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | |
TEAM | 2 | 3 | 5 | 0 | 1 | |||||||||||
TOTALS | 79 | 29-57 | 6-18 | 15-24 | 16 | 26 | 42 | 10 | 18 | 13 | 4 | 5 | 160 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 7-18 | 39% | 3-8 | 38% | 2-6 | 33% |
2nd Qtr | 6-15 | 40% | 2-7 | 29% | 1-2 | 50% |
3rd Qtr | 9-11 | 82% | 1-1 | 100% | 4-4 | 100% |
4th Qtr | 7-13 | 54% | 0-2 | 00% | 8-12 | 67% |
1st Half | 13-33 | 39% | 5-15 | 33% | 3-8 | 38% |
2nd Half | 16-24 | 67% | 1-3 | 33% | 12-16 | 75% |
Game | 29-57 | 50.9% | 6-18 | 33.3% | 15-24 | 62.5% |
Deadball Rebounds: 5,0
Last FG: 4th-00:40
Largest lead: By 21 at 3rd-00:37
Technical Fouls: #03 VAUGHN,C @ 4th – 02:53;
The Wilson Academy (GA) 64
Record: 10-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | CAMERON, CALEB | * | 18 | 7-11 | 1-1 | 3-4 | 0 | 3 | 3 | 4 | 2 | 6 | 0 | 5 | 29 | -13 |
03 | CAMERON, ISIAH | * | 13 | 5-13 | 0-1 | 3-3 | 3 | 6 | 9 | 2 | 4 | 2 | 0 | 2 | 31 | -12 |
05 | STEBBINS, TERRYON | * | 19 | 7-17 | 5-9 | 0-0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 30 | -24 |
13 | WILLIS, DYLAN | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20 | -16 |
23 | BOOKER, KENDALL | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | -10 |
00 | RUFFIN, JEREMIAH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | KING, PRINCETON | 3 | 1-4 | 0-1 | 1-3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 17 | -2 | |
12 | GOL, ISSAC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
20 | SONSON, JOSEPH | 8 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | -6 | |
24 | BOWMAN, JEREMIAH | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | -2 | |
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
TOTALS | 64 | 24-56 | 7-18 | 9-12 | 8 | 16 | 24 | 18 | 11 | 12 | 1 | 9 | 161 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 4-15 | 27% | 1-3 | 33% | 3-3 | 100% |
2nd Qtr | 8-15 | 53% | 0-3 | 00% | 0-1 | 00% |
3rd Qtr | 4-9 | 44% | 2-5 | 40% | 1-2 | 50% |
4th Qtr | 8-17 | 47% | 4-7 | 57% | 5-6 | 83% |
1st Half | 12-30 | 40% | 1-6 | 17% | 3-4 | 75% |
2nd Half | 12-26 | 46% | 6-12 | 50% | 6-8 | 75% |
Game | 24-56 | 42.9% | 7-18 | 38.9% | 9-12 | 75.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:18
Largest lead: By 1 at 1st-06:00
Technical Fouls: #05 STEBBINS,T @ 4th – 02:53;
Game Notes:
Officials: Joe Razzano, Kenny Johnson, Mike McMahon
Officials: Joe Razzano, Kenny Johnson, Mike McMahon
Start Time: 5:15 p.m.
Neutral Court;
2023 BEACH BALL CLASSIC – PREP BRACKET – GAME #2;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
WINSALEM | 19 | 15 | 23 | 22 | 79 |
WILSON | 12 | 16 | 11 | 25 | 64 |
WINSALEM led for 28:56. WILSON led for 1:11.
Game was tied for 1:53.
Times tied: 3 Lead Changes: 6
Game was tied for 1:53.
Times tied: 3 Lead Changes: 6
Points | WINSALEM | WILSON |
---|---|---|
In the Paint | 44 | 26 |
Off Turns | 12 | 20 |
2nd Chance | 14 | 10 |
Fast Break | 6 | 10 |
Bench | 18 | 14 |
Per Poss | 1.145 40/69 |
0.914 29/70 |
Official Box Score
Winston Salem Christian (NC) vs The Wilson Academy (GA)
First Half Statistics Only
December 27, 2023 at Myrtle Beach (SC) Convention Center
Winston Salem Christian (NC) 34
Record: 13-4
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LOWERY, JORDAN | * | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 8 |
04 | BAILEY, TYLER | * | 7 | 2-3 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 9 |
10 | WASHINGTON, ISAIAH | * | 4 | 2-8 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 12 | 8 |
20 | MACHOT, CHOL | * | 7 | 3-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 11 | 14 |
23 | WALKER, LEWIS | * | 3 | 1-1 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 11 |
01 | MCGLASHEN, DARIUS | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | -2 | |
03 | VAUGHN, CJ | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -2 | |
05 | MGBEJIOFOR, KOSI | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -8 | |
11 | REYNOLDS, JAIDEN | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | -5 | |
12 | PATINO, FELIPE | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -3 | |
TEAM | 2 | 0 | 2 | 0 | 0 | |||||||||||
TOTALS | 34 | 13-33 | 5-15 | 3-8 | 12 | 13 | 25 | 5 | 6 | 6 | 3 | 2 | 80 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 7-18 | 39% | 3-8 | 38% | 2-6 | 33% |
2nd Qtr | 6-15 | 40% | 2-7 | 29% | 1-2 | 50% |
1st Half | 29-57 | 51% | 6-18 | 33% | 15-24 | 63% |
Game | 29-57 | 50.9% | 6-18 | 33.3% | 15-24 | 62.5% |
Deadball Rebounds: 5,0
Last FG Half: WINSALEM 2nd-00:03
The Wilson Academy (GA) 28
Record: 10-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | CAMERON, CALEB | * | 8 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | -7 |
03 | CAMERON, ISIAH | * | 11 | 4-10 | 0-1 | 3-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 15 | -3 |
05 | STEBBINS, TERRYON | * | 0 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | -15 |
13 | WILLIS, DYLAN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -10 |
23 | BOOKER, KENDALL | * | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -7 |
00 | RUFFIN, JEREMIAH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | KING, PRINCETON | 2 | 1-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | |
12 | GOL, ISSAC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
20 | SONSON, JOSEPH | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | |
24 | BOWMAN, JEREMIAH | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | |
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
TOTALS | 28 | 12-30 | 1-6 | 3-4 | 6 | 11 | 17 | 4 | 2 | 4 | 0 | 5 | 80 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 4-15 | 27% | 1-3 | 33% | 3-3 | 100% |
2nd Qtr | 8-15 | 53% | 0-3 | 00% | 0-1 | 00% |
1st Half | 24-56 | 43% | 7-18 | 39% | 9-12 | 75% |
Game | 24-56 | 42.9% | 7-18 | 38.9% | 9-12 | 75.0% |
Deadball Rebounds: 1,0
Last FG Half: WILSON 2nd-00:24
Game Notes:
Officials: Joe Razzano, Kenny Johnson, Mike McMahon
Officials: Joe Razzano, Kenny Johnson, Mike McMahon
Start Time: 5:15 p.m.
Neutral Court;
2023 BEACH BALL CLASSIC – PREP BRACKET – GAME #2;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
WINSALEM | 19 | 15 | 23 | 22 | 79 |
WILSON | 12 | 16 | 11 | 25 | 64 |
Points from (This Period) | WINSALEM | WILSON |
---|---|---|
In the Paint | 8 | 4 |
Off Turns | 0 | 5 |
2nd Chance | 8 | 0 |
Fast Break | 0 | 2 |
Bench | 5 | 3 |
Official Play-By-Play
Winston Salem Christian (NC) vs The Wilson Academy (GA)
First Quarter
December 27, 2023 at Myrtle Beach (SC) Convention Center
Period 1
Starters:
Winston Salem Christian (NC): 00 LOWERY,JORDAN; 04 BAILEY,TYLER; 10 WASHINGTON,ISAIAH; 20 MACHOT,CHOL; 23 WALKER,LEWIS;
The Wilson Academy (GA): 01 CAMERON,CALEB; 03 CAMERON,ISIAH; 05 STEBBINS,TERRYON; 13 WILLIS,DYLAN; 23 BOOKER,KENDALL;
Time | VISITORS: Winston Salem Christian (NC) | Score | Margin | HOME: The Wilson Academy (GA) |
---|---|---|---|---|
07:48 | MISSED 3PTR by WASHINGTON, ISAIAH | |||
07:48 | REBOUND (OFF) by MACHOT, CHOL | |||
07:31 | GOOD! LAYUP by MACHOT, CHOL [PNT] | 0-2 | V 2 | |
07:26 | MISSED JUMPER by CAMERON, ISIAH | |||
07:26 | REBOUND (OFF) by BOOKER, KENDALL | |||
07:17 | MISSED JUMPER by CAMERON, ISIAH | |||
07:17 | REBOUND (DEF) by MACHOT, CHOL | |||
07:13 | MISSED LAYUP by WASHINGTON, ISAIAH | |||
07:13 | REBOUND (DEF) by CAMERON, ISIAH | |||
07:03 | 2-2 | T | GOOD! JUMPER by CAMERON, CALEB | |
06:49 | MISSED JUMPER by MACHOT, CHOL | |||
06:49 | REBOUND (OFF) by LOWERY, JORDAN | |||
06:37 | FOUL by BOOKER, KENDALL | |||
06:37 | GOOD! FT by WALKER, LEWIS | 2-3 | V 1 | |
06:37 | MISSED FT by WALKER, LEWIS | |||
06:37 | REBOUND (DEF) by STEBBINS, TERRYON | |||
06:23 | MISSED JUMPER by CAMERON, ISIAH | |||
06:23 | REBOUND (OFF) by TEAM | |||
06:15 | TURNOVER by STEBBINS, TERRYON | |||
06:04 | TURNOVER by BAILEY, TYLER | |||
06:03 | STEAL by CAMERON, CALEB | |||
06:00 | 4-3 | H 1 | GOOD! DUNK by CAMERON, CALEB [FB/PNT] | |
05:49 | GOOD! 3PTR by LOWERY, JORDAN | 4-6 | V 2 | |
05:49 | ASSIST by WASHINGTON, ISAIAH | |||
05:39 | 6-6 | T | GOOD! LAYUP by CAMERON, ISIAH [PNT] | |
05:05 | GOOD! 3PTR by BAILEY, TYLER | 6-9 | V 3 | |
05:05 | ASSIST by WASHINGTON, ISAIAH | |||
04:49 | MISSED 3PTR by CAMERON, ISIAH | |||
04:49 | REBOUND (DEF) by WALKER, LEWIS | |||
04:38 | MISSED LAYUP by LOWERY, JORDAN | |||
04:38 | REBOUND (DEF) by BOOKER, KENDALL | |||
04:28 | MISSED DUNK by CAMERON, ISIAH | |||
04:28 | REBOUND (DEF) by WALKER, LEWIS | |||
04:23 | TURNOVER by WALKER, LEWIS | |||
04:23 | STEAL by WILLIS, DYLAN | |||
04:22 | FOUL by MACHOT, CHOL | |||
04:22 | 7-9 | V 2 | GOOD! FT by CAMERON, ISIAH | |
04:22 | 8-9 | V 1 | GOOD! FT by CAMERON, ISIAH | |
04:07 | GOOD! LAYUP by MACHOT, CHOL [PNT] | 8-11 | V 3 | |
04:07 | ASSIST by LOWERY, JORDAN | |||
03:49 | MISSED JUMPER by CAMERON, CALEB | |||
03:49 | REBOUND (DEF) by WASHINGTON, ISAIAH | |||
03:34 | MISSED 3PTR by WASHINGTON, ISAIAH | |||
03:34 | REBOUND (OFF) by MACHOT, CHOL | |||
03:31 | FOUL by BOOKER, KENDALL | |||
03:28 | TIMEOUT MEDIA | |||
03:28 | GOOD! FT by MACHOT, CHOL | 8-12 | V 4 | |
03:28 | MISSED FT by MACHOT, CHOL | |||
03:28 | REBOUND (DEF) by CAMERON, ISIAH | |||
03:28 | SUB IN: PATINO, FELIPE | |||
03:28 | SUB OUT: BAILEY, TYLER | |||
03:28 | SUB IN: BOWMAN, JEREMIAH | |||
03:28 | SUB OUT: BOOKER, KENDALL | |||
03:17 | MISSED JUMPER by STEBBINS, TERRYON | |||
03:17 | REBOUND (DEF) by PATINO, FELIPE | |||
02:53 | MISSED JUMPER by LOWERY, JORDAN | |||
02:53 | REBOUND (DEF) by BOWMAN, JEREMIAH | |||
02:40 | MISSED JUMPER by CAMERON, CALEB | |||
02:40 | REBOUND (DEF) by WASHINGTON, ISAIAH | |||
02:34 | TURNOVER by LOWERY, JORDAN | |||
02:34 | SUB IN: RUFFIN, JEREMIAH | |||
02:34 | SUB OUT: CAMERON, CALEB | |||
02:20 | FOUL by MCGLASHEN, DARIUS | |||
02:20 | 9-12 | V 3 | GOOD! FT by CAMERON, ISIAH | |
02:20 | SUB IN: VAUGHN, CJ | |||
02:20 | SUB IN: MCGLASHEN, DARIUS | |||
02:20 | SUB OUT: LOWERY, JORDAN | |||
02:20 | SUB OUT: WASHINGTON, ISAIAH | |||
02:20 | SUB IN: CAMERON, CALEB | |||
02:20 | SUB OUT: RUFFIN, JEREMIAH | |||
01:59 | GOOD! 3PTR by PATINO, FELIPE | 9-15 | V 6 | |
01:59 | ASSIST by VAUGHN, CJ | |||
01:31 | MISSED 3PTR by BOWMAN, JEREMIAH | |||
01:31 | REBOUND (DEF) by MACHOT, CHOL | |||
01:20 | MISSED 3PTR by PATINO, FELIPE | |||
01:20 | REBOUND (OFF) by MCGLASHEN, DARIUS | |||
01:04 | MISSED LAYUP by MCGLASHEN, DARIUS | |||
01:04 | REBOUND (OFF) by MCGLASHEN, DARIUS | |||
01:00 | MISSED 3PTR by VAUGHN, CJ | |||
01:00 | REBOUND (OFF) by MACHOT, CHOL | |||
00:55 | GOOD! LAYUP by MACHOT, CHOL [PNT] | 9-17 | V 8 | |
00:41 | MISSED JUMPER by CAMERON, ISIAH | |||
00:41 | BLOCK by MCGLASHEN, DARIUS | |||
00:39 | REBOUND (DEF) by MACHOT, CHOL | |||
00:34 | MISSED LAYUP by VAUGHN, CJ | |||
00:34 | REBOUND (OFF) by PATINO, FELIPE | |||
00:32 | GOOD! TIPIN by PATINO, FELIPE [PNT] | 9-19 | V 10 | |
00:22 | MISSED LAYUP by STEBBINS, TERRYON | |||
00:22 | BLOCK by MCGLASHEN, DARIUS | |||
00:21 | REBOUND (DEF) by WALKER, LEWIS | |||
00:14 | FOUL by BOWMAN, JEREMIAH | |||
00:14 | MISSED FT by WALKER, LEWIS | |||
00:14 | REBOUND (DEADB) by TEAM | |||
00:14 | MISSED FT by WALKER, LEWIS | |||
00:14 | REBOUND (DEF) by CAMERON, ISIAH | |||
00:14 | SUB IN: MGBEJIOFOR, KOSI | |||
00:14 | SUB OUT: MACHOT, CHOL | |||
00:14 | SUB IN: KING, PRINCETON | |||
00:14 | SUB IN: GOL, ISSAC | |||
00:14 | SUB OUT: STEBBINS, TERRYON | |||
00:14 | SUB OUT: WILLIS, DYLAN | |||
00:06 | 12-19 | V 7 | GOOD! 3PTR by BOWMAN, JEREMIAH | |
00:06 | ASSIST by CAMERON, CALEB | |||
00:00 | MISSED 3PTR by PATINO, FELIPE | |||
00:00 | REBOUND (DEF) by CAMERON, ISIAH |
Winston Salem Christian (NC) 19, The Wilson Academy (GA) 12
Points (This Period) | WINSALEM | WILSON |
---|---|---|
In the Paint | 8 | 4 |
Off Turns | 0 | 5 |
2nd Chance | 8 | 0 |
Fast Break | 0 | 2 |
Bench | 5 | 3 |
Per Poss | 1.056 9/18 |
0.706 6/17 |
Official Play-By-Play
Winston Salem Christian (NC) vs The Wilson Academy (GA)
Second Quarter
December 27, 2023 at Myrtle Beach (SC) Convention Center
Period 2
Starters:
Winston Salem Christian (NC): 00 LOWERY,JORDAN; 04 BAILEY,TYLER; 10 WASHINGTON,ISAIAH; 20 MACHOT,CHOL; 23 WALKER,LEWIS;
The Wilson Academy (GA): 01 CAMERON,CALEB; 03 CAMERON,ISIAH; 05 STEBBINS,TERRYON; 13 WILLIS,DYLAN; 23 BOOKER,KENDALL;
Time | VISITORS: Winston Salem Christian (NC) | Score | Margin | HOME: The Wilson Academy (GA) |
---|---|---|---|---|
08:00 | SUB IN: PATINO, FELIPE | |||
08:00 | SUB IN: MGBEJIOFOR, KOSI | |||
08:00 | SUB IN: VAUGHN, CJ | |||
08:00 | SUB IN: MCGLASHEN, DARIUS | |||
08:00 | SUB IN: REYNOLDS, JAIDEN | |||
08:00 | SUB OUT: LOWERY, JORDAN | |||
08:00 | SUB OUT: BAILEY, TYLER | |||
08:00 | SUB OUT: WASHINGTON, ISAIAH | |||
08:00 | SUB OUT: MACHOT, CHOL | |||
08:00 | SUB OUT: WALKER, LEWIS | |||
08:00 | SUB IN: BOWMAN, JEREMIAH | |||
08:00 | SUB IN: KING, PRINCETON | |||
08:00 | SUB IN: GOL, ISSAC | |||
08:00 | SUB OUT: STEBBINS, TERRYON | |||
08:00 | SUB OUT: WILLIS, DYLAN | |||
08:00 | SUB OUT: BOOKER, KENDALL | |||
07:46 | 14-19 | V 5 | GOOD! LAYUP by KING, PRINCETON [PNT] | |
07:46 | FOUL by MGBEJIOFOR, KOSI | |||
07:46 | MISSED FT by KING, PRINCETON | |||
07:46 | REBOUND (DEF) by MGBEJIOFOR, KOSI | |||
07:26 | MISSED 3PTR by PATINO, FELIPE | |||
07:26 | REBOUND (DEF) by CAMERON, CALEB | |||
07:14 | 16-19 | V 3 | GOOD! LAYUP by CAMERON, CALEB [PNT] | |
06:47 | MISSED 3PTR by PATINO, FELIPE | |||
06:47 | REBOUND (OFF) by TEAM | |||
06:35 | TURNOVER by REYNOLDS, JAIDEN | |||
06:34 | STEAL by CAMERON, ISIAH | |||
06:33 | 18-19 | V 1 | GOOD! DUNK by CAMERON, ISIAH [FB/PNT] | |
06:31 | TIMEOUT 30SEC | |||
06:28 | SUB IN: WASHINGTON, ISAIAH | |||
06:28 | SUB IN: LOWERY, JORDAN | |||
06:28 | SUB IN: BAILEY, TYLER | |||
06:28 | SUB OUT: PATINO, FELIPE | |||
06:28 | SUB OUT: VAUGHN, CJ | |||
06:28 | SUB OUT: MCGLASHEN, DARIUS | |||
06:28 | SUB IN: STEBBINS, TERRYON | |||
06:28 | SUB OUT: GOL, ISSAC | |||
06:05 | MISSED 3PTR by LOWERY, JORDAN | |||
06:05 | REBOUND (DEF) by KING, PRINCETON | |||
05:58 | FOUL by BAILEY, TYLER | |||
05:44 | MISSED JUMPER by STEBBINS, TERRYON | |||
05:44 | REBOUND (OFF) by CAMERON, ISIAH | |||
05:41 | FOUL by MGBEJIOFOR, KOSI | |||
05:34 | MISSED JUMPER by KING, PRINCETON | |||
05:34 | REBOUND (DEF) by REYNOLDS, JAIDEN | |||
05:30 | TURNOVER by REYNOLDS, JAIDEN | |||
05:29 | STEAL by CAMERON, CALEB | |||
05:28 | 20-19 | H 1 | GOOD! DUNK by CAMERON, CALEB [FB/PNT] | |
04:59 | GOOD! LAYUP by WASHINGTON, ISAIAH [PNT] | 20-21 | V 1 | |
04:39 | 22-21 | H 1 | GOOD! JUMPER by CAMERON, ISIAH | |
04:08 | GOOD! 3PTR by REYNOLDS, JAIDEN | 22-24 | V 2 | |
04:08 | ASSIST by BAILEY, TYLER | |||
03:53 | TURNOVER by KING, PRINCETON | |||
03:52 | STEAL by WASHINGTON, ISAIAH | |||
03:49 | GOOD! LAYUP by WASHINGTON, ISAIAH [FB/PNT] | 22-26 | V 4 | |
03:44 | MISSED 3PTR by BOWMAN, JEREMIAH | |||
03:44 | REBOUND (OFF) by CAMERON, ISIAH | |||
03:37 | MISSED JUMPER by STEBBINS, TERRYON | |||
03:37 | REBOUND (OFF) by CAMERON, ISIAH | |||
03:33 | 24-26 | V 2 | GOOD! TIPIN by CAMERON, ISIAH [PNT] | |
03:19 | MISSED 3PTR by REYNOLDS, JAIDEN | |||
03:19 | REBOUND (DEF) by CAMERON, CALEB | |||
03:15 | TURNOVER by CAMERON, CALEB | |||
03:15 | TIMEOUT media | |||
03:15 | SUB IN: MACHOT, CHOL | |||
03:15 | SUB IN: WALKER, LEWIS | |||
03:15 | SUB OUT: MGBEJIOFOR, KOSI | |||
03:15 | SUB OUT: REYNOLDS, JAIDEN | |||
03:15 | SUB IN: SONSON, JOSEPH | |||
03:15 | SUB OUT: BOWMAN, JEREMIAH | |||
02:58 | MISSED JUMPER by MACHOT, CHOL | |||
02:58 | REBOUND (OFF) by TEAM | |||
02:36 | TURNOVER by WASHINGTON, ISAIAH | |||
02:35 | STEAL by CAMERON, ISIAH | |||
02:31 | MISSED LAYUP by CAMERON, CALEB | |||
02:31 | BLOCK by BAILEY, TYLER | |||
02:26 | REBOUND (OFF) by KING, PRINCETON | |||
02:23 | 26-26 | T | GOOD! LAYUP by SONSON, JOSEPH [PNT] | |
02:23 | ASSIST by KING, PRINCETON | |||
02:04 | MISSED 3PTR by WASHINGTON, ISAIAH | |||
02:04 | REBOUND (OFF) by BAILEY, TYLER | |||
02:01 | MISSED LAYUP by BAILEY, TYLER | |||
02:01 | REBOUND (OFF) by WALKER, LEWIS | |||
01:59 | GOOD! LAYUP by WALKER, LEWIS [PNT] | 26-28 | V 2 | |
01:34 | MISSED 3PTR by KING, PRINCETON | |||
01:34 | REBOUND (DEF) by WASHINGTON, ISAIAH | |||
01:13 | FOUL by STEBBINS, TERRYON | |||
01:13 | MISSED FT by BAILEY, TYLER | |||
01:13 | REBOUND (DEADB) by TEAM | |||
01:13 | GOOD! FT by BAILEY, TYLER | 26-29 | V 3 | |
01:13 | SUB IN: BOOKER, KENDALL | |||
01:13 | SUB OUT: CAMERON, ISIAH | |||
01:04 | MISSED 3PTR by SONSON, JOSEPH | |||
01:04 | REBOUND (DEF) by MACHOT, CHOL | |||
00:46 | GOOD! 3PTR by BAILEY, TYLER | 26-32 | V 6 | |
00:46 | ASSIST by WASHINGTON, ISAIAH | |||
00:38 | TURNOVER by CAMERON, CALEB | |||
00:37 | STEAL by BAILEY, TYLER | |||
00:34 | MISSED JUMPER by WASHINGTON, ISAIAH | |||
00:34 | REBOUND (OFF) by WASHINGTON, ISAIAH | |||
00:32 | MISSED LAYUP by WASHINGTON, ISAIAH | |||
00:32 | REBOUND (DEF) by STEBBINS, TERRYON | |||
00:24 | 28-32 | V 4 | GOOD! JUMPER by SONSON, JOSEPH [FB/PNT] | |
00:03 | GOOD! LAYUP by LOWERY, JORDAN [PNT] | 28-34 | V 6 |
Winston Salem Christian (NC) 34, The Wilson Academy (GA) 28
Points (This Period) | WINSALEM | WILSON |
---|---|---|
In the Paint | 8 | 14 |
Off Turns | 2 | 6 |
2nd Chance | 2 | 4 |
Fast Break | 2 | 6 |
Bench | 3 | 6 |
Per Poss | 1.071 7/14 |
1.067 8/15 |
Official Box Score
Winston Salem Christian (NC) vs The Wilson Academy (GA)
Second Half Statistics Only
December 27, 2023 at Myrtle Beach (SC) Convention Center
Winston Salem Christian (NC) 45
Record: 13-4
