UNGWingate University
67 - 61Final |
Recap
Official Box Score
North Georgia vs Wingate
Game Totals — Final Statistics
December 19, 2022 at Myrtle Beach (SC) Convention Center
North Georgia 67
Record: 8-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
03 | STICKER, KAYLEE | * | 11 | 5-15 | 1-8 | 0-0 | 2 | 6 | 8 | 3 | 1 | 10 | 1 | 1 | 39 | 8 |
05 | FAHEY, CARLY | * | 8 | 2-7 | 1-4 | 3-4 | 2 | 3 | 5 | 2 | 4 | 3 | 0 | 2 | 40 | 6 |
21 | EARNHARDT, JOSIE | * | 7 | 2-6 | 1-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 31 | 3 |
24 | MARTIN, CAROLINE | * | 24 | 7-16 | 1-4 | 9-12 | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 3 | 40 | 6 |
32 | MASSOP, KAYLA | * | 11 | 5-9 | 0-0 | 1-2 | 3 | 5 | 8 | 5 | 2 | 1 | 1 | 4 | 28 | 6 |
02 | LUTZ, NIYAH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -1 | |
11 | CANNON, DASHA | 6 | 2-4 | 0-1 | 2-2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 14 | -2 | |
14 | CAMPBELL, LIZZIE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | BLACKSTOCK, LIVI | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | |
TEAM | 2 | 1 | 3 | 0 | 1 | |||||||||||
TOTALS | 67 | 23-57 | 4-22 | 17-22 | 16 | 21 | 37 | 16 | 13 | 17 | 2 | 14 | 201 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 5-14 | 36% | 2-7 | 29% | 0-0 | 0% |
2nd Qtr | 6-15 | 40% | 1-5 | 20% | 3-4 | 75% |
3rd Qtr | 6-17 | 35% | 1-8 | 13% | 1-2 | 50% |
4th Qtr | 6-11 | 55% | 0-2 | 00% | 13-16 | 81% |
1st Half | 11-29 | 38% | 3-12 | 25% | 3-4 | 75% |
2nd Half | 12-28 | 43% | 1-10 | 10% | 14-18 | 78% |
Game | 23-57 | 40.4% | 4-22 | 18.2% | 17-22 | 77.3% |
Deadball Rebounds: 4,0
Last FG: 4th-00:42
Largest lead: By 14 at 4th-05:49
Technical Fouls: None.
Wingate 61
Record: 8-1
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
03 | SULLIVAN, LAUREN | * | 10 | 3-8 | 2-5 | 2-4 | 2 | 5 | 7 | 4 | 4 | 5 | 1 | 1 | 37 | -4 |
11 | CLARK, HANNAH | * | 20 | 7-13 | 3-4 | 3-4 | 2 | 3 | 5 | 4 | 5 | 5 | 0 | 1 | 33 | -1 |
21 | DAVIS, AJ | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | -5 |
23 | WILSON, JAIA | * | 6 | 3-10 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 28 | -17 |
34 | HEGE, EMILY | * | 11 | 2-9 | 1-2 | 6-6 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 0 | 25 | -4 |
01 | BARRINGER, LEAH | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | 6 | |
02 | EKPERIGHA, BETHEL | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | |
05 | BEALE, LANEY | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | -6 | |
13 | KOZO, LAURA | 12 | 5-10 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 1 | 27 | 1 | |
14 | GARRISON, ADAIR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
25 | DYSON, MIKAYLA | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
TEAM | 4 | 2 | 6 | 0 | 0 | |||||||||||
TOTALS | 61 | 21-56 | 6-13 | 13-17 | 16 | 19 | 35 | 19 | 11 | 21 | 3 | 7 | 199 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 5-15 | 33% | 0-3 | 00% | 2-2 | 100% |
2nd Qtr | 5-18 | 28% | 2-4 | 50% | 0-0 | 0% |
3rd Qtr | 3-10 | 30% | 0-1 | 00% | 6-7 | 86% |
4th Qtr | 8-13 | 62% | 4-5 | 80% | 5-8 | 63% |
1st Half | 10-33 | 30% | 2-7 | 29% | 2-2 | 100% |
2nd Half | 11-23 | 48% | 4-6 | 67% | 11-15 | 73% |
Game | 21-56 | 37.5% | 6-13 | 46.2% | 13-17 | 76.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:13
Largest lead: By 2 at 1st-09:08
Technical Fouls: None.
Game Notes:
Officials: Libya Rentz, Joe Razzano, Rachel Wieweck
Start Time: 6:00 p.m.
Neutral Court;
2022 CAROLINAS CHALLENGE HOSTED BY THE BEACH BALL CLASSIC;
Score | 1st | 2nd | 3rd | 4th | TOT |
UNG | 12 | 16 | 14 | 25 | 67 |
WINGATE | 12 | 12 | 12 | 25 | 61 |
UNG led for 37:29. WINGATE led for 0:29.
Game was tied for 1:41.
Times tied: 2 Lead Changes: 3
Points | UNG | WINGATE |
In the Paint | 38 | 30 |
Off Turns | 19 | 17 |
2nd Chance | 10 | 15 |
Fast Break | 2 | 2 |
Bench | 6 | 12 |
Per Poss | 0.918 32/73 |
0.847 28/72 |
Details
Date | Time | Season |
---|---|---|
December 19, 2022 | 6:00 PM | 2022 |
Court
Myrtle Beach Convention Center |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
UNG | 12 | 16 | 14 | 25 | 67 |
Wingate University | 12 | 12 | 12 | 25 | 61 |