Paul IVCamden
34 - 48Final |
Recap
Official Box Score
Paul VI (VA) vs Camden (SC)
Game Totals — Final Statistics
December 21, 2022
Myrtle Beach (SC) Convention Center
Paul VI (VA) 34
Record: 6-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
20 | BATCHELOR, BROOKE | * | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | -16 |
23 | HAMBURGER, RILEY | * | 8 | 2-6 | 1-3 | 3-5 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 25 | -12 |
24 | WILLIAMS, LAURA | * | 6 | 1-6 | 0-1 | 4-4 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 0 | 31 | -15 |
32 | VOLKER, LOUIS | * | 6 | 3-12 | 0-4 | 0-0 | 2 | 3 | 5 | 5 | 2 | 6 | 0 | 1 | 31 | -11 |
33 | SHORES, SADIE | * | 7 | 3-10 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 29 | -14 |
03 | KUNZWILER, ANNA | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 11 | -7 | |
05 | LIMCAOCO, AVA | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
12 | ARAQUE, ELLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
22 | CROFFORD, TORI | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
31 | LEVAKE, SCARLETT | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTALS | 34 | 11-40 | 4-19 | 8-11 | 7 | 12 | 19 | 12 | 6 | 13 | 4 | 8 | 161 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 1-12 | 08% | 0-5 | 00% | 1-2 | 50% |
2nd Qtr | 4-9 | 44% | 1-4 | 25% | 4-5 | 80% |
3rd Qtr | 5-12 | 42% | 3-7 | 43% | 2-2 | 100% |
4th Qtr | 1-7 | 14% | 0-3 | 00% | 1-2 | 50% |
1st Half | 5-21 | 24% | 1-9 | 11% | 5-7 | 71% |
2nd Half | 6-19 | 32% | 3-10 | 30% | 3-4 | 75% |
Game | 11-40 | 27.5% | 4-19 | 21.1% | 8-11 | 72.7% |
Deadball Rebounds: 1,0
Last FG: 4th-03:40
Largest lead: By at
Technical Fouls: None.
Camden (SC) 48
Record: 9-2
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
02 | CARTER, ZYASIA | * | 2 | 0-4 | 0-3 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 32 | 14 |
10 | JEFFCOAT, DEANNA | * | 8 | 2-5 | 2-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 30 | 16 |
11 | CHAMPION, MORGAN | * | 1 | 0-6 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 6 |
12 | EDWARDS, JOYCE | * | 29 | 12-16 | 0-0 | 5-6 | 8 | 7 | 15 | 1 | 2 | 7 | 3 | 4 | 31 | 13 |
15 | HARRIS, TATEYOINA | * | 3 | 1-3 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 0 | 3 | 0 | 0 | 31 | 15 |
04 | MUNGO, BRAYLIN | 5 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | 7 | |
05 | JEFFERSON, HARMONY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | |
TEAM | 1 | 3 | 4 | 0 | 0 | |||||||||||
TOTALS | 48 | 16-38 | 3-13 | 13-16 | 12 | 24 | 36 | 6 | 5 | 17 | 3 | 6 | 160 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
1st Qtr | 5-12 | 42% | 0-2 | 00% | 2-2 | 100% |
2nd Qtr | 3-8 | 38% | 1-4 | 25% | 5-6 | 83% |
3rd Qtr | 6-14 | 43% | 2-7 | 29% | 0-0 | 0% |
4th Qtr | 2-4 | 50% | 0-0 | 0% | 6-8 | 75% |
1st Half | 8-20 | 40% | 1-6 | 17% | 7-8 | 88% |
2nd Half | 8-18 | 44% | 2-7 | 29% | 6-8 | 75% |
Game | 16-38 | 42.1% | 3-13 | 23.1% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG: 4th-02:34
Largest lead: By 15 at 4th-00:31
Technical Fouls: None.
Game Notes:
Officials: Libya Rentz, Jake Rosiek, Rebecca Ellison
Start Time: 2:15 p.m.
Neutral Court;
2022 UNITED BANK HOLIDAY INVITATIONAL; Hosted by the Beach Ball Classic & Presented by VisitMyrtleBeach.com; Game #12: Championship Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
PAUL-VI | 3 | 13 | 15 | 3 | 34 |
CAMDEN | 12 | 12 | 14 | 10 | 48 |
PAUL-VI led for 0:00. CAMDEN led for 30:32.
Game was tied for 1:28.
Times tied: 0 Lead Changes: 0
Points | PAUL-VI | CAMDEN |
In the Paint | 10 | 22 |
Off Turns | 10 | 13 |
2nd Chance | 4 | 17 |
Fast Break | 4 | 2 |
Bench | 1 | 5 |
Per Poss | 0.618 16/55 |
0.906 23/53 |
Details
Date | Time | Season |
---|---|---|
December 21, 2022 | 2:15 PM | 2022 |
Court
Myrtle Beach Convention Center |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Paul IV | 3 | 13 | 15 | 3 | 34 |
Camden | 12 | 12 | 14 | 10 | 48 |