Cumberland Valley (PA)Paul IV
37 - 59Final |
Recap
Official Box Score
Cumberland Valley (PA) vs Paul VI (VA)
Game Totals — Final Statistics
December 19, 2022 at Myrtle Beach (SC) Convention Center
Cumberland Valley (PA) 37
Record: 5-0
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | BERKHEIMER, ASHLEY | * | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | -18 |
22 | JEKOT, JILL | * | 12 | 4-11 | 2-5 | 2-2 | 5 | 3 | 8 | 0 | 1 | 3 | 0 | 1 | 30 | -17 |
23 | HILL, SANAI | * | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | -1 |
24 | MANNS, SIENNA | * | 6 | 1-5 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 24 | -22 |
25 | HOLCOMB, ALEXA | * | 5 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | -16 |
10 | BERRA, KATE | 2 | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 21 | -20 | |
11 | BASEHORE, REAGAN | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | -6 | |
15 | ROBINSON, KYLIE | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -5 | |
20 | MORRISON, CARA | 4 | 0-1 | 0-0 | 4-7 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 12 | -5 | |
21 | SHAH, RIA | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | |
TEAM | 2 | 2 | 4 | 0 | 0 | |||||||||||
TOTALS | 37 | 11-34 | 3-9 | 12-18 | 12 | 13 | 25 | 10 | 4 | 20 | 2 | 6 | 160 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 2-5 | 40% | 0-1 | 00% | 4-7 | 57% |
2nd Qtr | 1-9 | 11% | 0-4 | 00% | 2-2 | 100% |
3rd Qtr | 5-9 | 56% | 2-2 | 100% | 2-4 | 50% |
4th Qtr | 3-11 | 27% | 1-2 | 50% | 4-5 | 80% |
1st Half | 3-14 | 21% | 0-5 | 00% | 6-9 | 67% |
2nd Half | 8-20 | 40% | 3-4 | 75% | 6-9 | 67% |
Game | 11-34 | 32.4% | 3-9 | 33.3% | 12-18 | 66.7% |
Deadball Rebounds: 3,0
Last FG: 4th-00:06
Largest lead: By at
Technical Fouls: None.
Paul VI (VA) 59
Record: 4-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | BATCHELOR, BROOKE | * | 4 | 1-6 | 0-4 | 2-2 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 24 | 15 |
23 | HAMBURGER, RILEY | * | 6 | 3-8 | 0-0 | 0-1 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 20 | 24 |
24 | WILLIAMS, LAURA | * | 24 | 10-17 | 0-1 | 4-5 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 26 | 28 |
32 | VOLKER, LOUIS | * | 8 | 3-9 | 0-0 | 2-3 | 5 | 2 | 7 | 2 | 3 | 4 | 0 | 2 | 27 | 11 |
33 | SHORES, SADIE | * | 11 | 5-7 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 3 | 2 | 1 | 3 | 25 | 24 |
03 | KUNZWILER, ANNA | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 23 | 8 | |
05 | LIMCAOCO, AVA | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
10 | NICHOLSON, MADISON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
21 | BOUHIA, AUDREY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | CROFFORD, TORI | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -4 | |
TEAM | 2 | 0 | 2 | 0 | 1 | |||||||||||
TOTALS | 59 | 24-54 | 3-12 | 8-11 | 19 | 14 | 33 | 13 | 9 | 14 | 3 | 12 | 160 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 9-18 | 50% | 0-2 | 00% | 0-2 | 00% |
2nd Qtr | 7-14 | 50% | 1-2 | 50% | 3-4 | 75% |
3rd Qtr | 5-14 | 36% | 1-4 | 25% | 2-2 | 100% |
4th Qtr | 3-8 | 38% | 1-4 | 25% | 3-3 | 100% |
1st Half | 16-32 | 50% | 1-4 | 25% | 3-6 | 50% |
2nd Half | 8-22 | 36% | 2-8 | 25% | 5-5 | 100% |
Game | 24-54 | 44.4% | 3-12 | 25.0% | 8-11 | 72.7% |
Deadball Rebounds: 0,0
Last FG: 4th-01:56
Largest lead: By 28 at 4th-06:05
Technical Fouls: None.
Game Notes:
Officials: Shante Demary, Jeff Sowells, Jamel FoxStart Time: 9:30 a.m.
Neutral Court;
2022 UNITED BANK HOLIDAY INVITATIONAL; Hosted by the Beach Ball Classic & Presented by VisitMyrtleBeach.com; Game #2 – Opening Round Game;
Officials: Shante Demary, Jeff Sowells, Jamel FoxStart Time: 9:30 a.m.
Neutral Court;
2022 UNITED BANK HOLIDAY INVITATIONAL; Hosted by the Beach Ball Classic & Presented by VisitMyrtleBeach.com; Game #2 – Opening Round Game;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
CV | 8 | 4 | 14 | 11 | 37 |
PAUL-VI | 18 | 18 | 13 | 10 | 59 |
CV led for 0:00. PAUL-VI led for 31:20.
Game was tied for 0:40.
Times tied: 0 Lead Changes: 0
Game was tied for 0:40.
Times tied: 0 Lead Changes: 0
Points | CV | PAUL-VI |
---|---|---|
In the Paint | 8 | 40 |
Off Turns | 5 | 26 |
2nd Chance | 17 | 13 |
Fast Break | 4 | 8 |
Bench | 5 | 6 |
Per Poss | 0.685 18/54 |
1.073 28/55 |
Details
Date | Time | Season |
---|---|---|
December 19, 2022 | 9:30 AM | 2022 |
Court
Myrtle Beach Convention Center |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Cumberland Valley (PA) | 8 | 4 | 14 | 11 | 37 |
Paul IV | 18 | 18 | 13 | 10 | 59 |