Myrtle Beach, S.C.– Dorman (SC) defeated George Rogers Clark (KY) 71-62 in the last semi-final of the Traditional Bracket of the Beachball Classic Tournament Thursday night. Dorman will advance to the Traditional Bracket Championship game. Dorman improves to 13-1 overall, while the George Rogers Clark falls to 8-3 on the season.
Key Stats
Dorman (SC) 71
Record: 13-1
No. | Player | S | Pts | FG | 3FG | FT | TR | A | Blk | Stl | Min |
03 | HARRIS, CHASE | * | 5 | 1-7 | 1-6 | 2-2 | 1 | 0 | 0 | 1 | 24 |
04 | MILLER, JORDAN | * | 9 | 4-7 | 1-3 | 0-1 | 0 | 2 | 0 | 0 | 22 |
05 | LINDSAY, SEAN | * | 24 | 6-9 | 5-7 | 7-8 | 4 | 3 | 0 | 1 | 28 |
11 | ANDREWS, CHRISTIAN | * | 0 | 0-5 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 26 |
14 | WILKINS, JAMARCUS | * | 9 | 3-6 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 20 |
10 | LEONARD, TERRY | 18 | 6-12 | 2-4 | 4-4 | 6 | 1 | 0 | 1 | 24 | |
22 | ARCEGA-WHITESIDE, K | 6 | 3-4 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 16 | |
TEAM | 1 | ||||||||||
TOTALS | 71 | 23-50 | 9-21 | 16-18 | 33 | 9 | 0 | 4 | 160 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|
1st Qtr | 7-14 | 50% | 4-6 | 67% | 1-2 | 50% |
|
2nd Qtr | 6-14 | 43% | 2-5 | 40% | 4-5 | 80% |
|
3rd Qtr | 5-12 | 42% | 3-6 | 50% | 2-2 | 100% |
|
4th Qtr | 5-10 | 50% | 0-4 | 00% | 9-9 | 100% |
|
1st Half | 13-28 | 46% | 6-11 | 55% | 5-7 | 71% |
|
2nd Half | 10-22 | 45% | 3-10 | 30% | 11-11 | 100% |
|
Game | 23-50 | 46.0% | 9-21 | 42.9% | 16-18 | 88.9% |
|
Deadball Rebounds: 0,0
Last FG: 4th-01:14
Largest lead: By 21 at 2nd-03:56
Technical Fouls: None.
George Rogers Clark (KY) 62
Record: 8-3
No. | Player | S | Pts | FG | 3FG | FT | TR | A | Blk | Stl | Min |
03 | HAMPTON, RESHAUN | * | 2 | 1-7 | 0-5 | 0-0 | 7 | 0 | 0 | 2 | 32 |
11 | MORTON, JERONE | * | 24 | 6-11 | 1-3 | 11-12 | 5 | 2 | 0 | 0 | 30 |
12 | PARRISH, SAM | * | 10 | 5-16 | 0-7 | 0-0 | 3 | 4 | 1 | 1 | 32 |
13 | EDWARDS, TRENT | * | 22 | 7-12 | 4-8 | 4-4 | 6 | 0 | 2 | 1 | 32 |
30 | MAXWELL, TYLEIK | * | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 25 |
04 | CRAIG, ELI | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
15 | GAINES, JP | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 7 | |
20 | MUNDY-LLOYD, JEREMIAH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 2 | ||||||||||
TOTALS | 62 | 21-51 | 5-26 | 15-16 | 27 | 6 | 4 | 4 | 160 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|
1st Qtr | 2-7 | 29% | 0-4 | 00% | 4-4 | 100% |
|
2nd Qtr | 4-10 | 40% | 0-4 | 00% | 6-6 | 100% |
|
3rd Qtr | 6-14 | 43% | 3-9 | 33% | 2-2 | 100% |
|
4th Qtr | 9-20 | 45% | 2-9 | 22% | 3-4 | 75% |
|
1st Half | 6-17 | 35% | 0-8 | 00% | 10-10 | 100% |
|
2nd Half | 15-34 | 44% | 5-18 | 28% | 5-6 | 83% |
|
Game | 21-51 | 41.2% | 5-26 | 19.2% | 15-16 | 93.8% |
|
Deadball Rebounds: 0,0
Last FG: 4th-00:22
Largest lead: By 1 at 1st-05:53
Technical Fouls: None.
Game Notes:
Officials: B. Bauer, K. Johnson, C. Collins
Start Time: 8:45 pm
Neutral Court;
2022 BEACH BALL CLASSIC presented by VisitMyrtleBeach.com; Game #16 – Traditional Division: Semifinal #2;
Score | 1st | 2nd | 3rd | 4th | TOT |
DORMAN | 19 | 18 | 15 | 19 | 71 |
GRC | 8 | 14 | 17 | 23 | 62 |
Points from (This Period) | DORMAN | GRC |
In the Paint | 8 | 4 |
Off Turnovers | 2 | 4 |
2nd Chance | 11 | 2 |
Fast Break | 0 | 0 |
Bench | 16 | 0 |
- UP NEXT
- · Dorman (SC) is back in action Dec. 30 versus Roman Catholic (PA) | at 7:15 PM in the Beachball Classic Traditional Bracket Championship game.
- · George Rogers Clark (KY) is back in action Dec. 30 versus Tampa Catholic (FL) at 3:30 PM in the Beachball Classic Traditional Bracket 3rd Place deciding game.