Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Brentwood (TN) | |||
December 19, 2017 ![]() ![]() | |||
Brentwood (TN) | |||
Swansea (SC) | |||
Harris County (GA) | |||
December 19, 2017 ![]() ![]() | |||
Harris County (GA) | |||
Fayette County (GA) | |||
St. Francis (GA) | |||
December 19, 2017 ![]() ![]() | |||
St. Francis (GA) | |||
Miami, SR (FL) | |||
Northwest Guilford (NC) | |||
December 19, 2017 ![]() ![]() | |||
Northwest Guilford (NC) | |||
Socastee (SC) | |||
Franklin County (KY) | |||
December 20, 2017 ![]() ![]() | |||
Ferguson (FL) | |||
Ferguson (FL) | |||
Wesleyan Christian (NC) | |||
December 20, 2017 ![]() ![]() | |||
Wesleyan Christian (NC) | |||
Norcross (GA) | |||
Winder-Barrow (GA) | |||
December 20, 2017 ![]() ![]() | |||
Winder-Barrow (GA) | |||
Neumann Goretti (PA) | |||
Christ The King (NY) | |||
December 20, 2017 ![]() ![]() | |||
Christ The King (NY) | |||
Myrtle Beach (SC) |