Winner Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Cox Mill (NC) | |||
December 26, 2017 ![]() ![]() | |||
Cox Mill (NC) | |||
Fairland (OH) | |||
Clark (NV) | |||
December 26, 2017 ![]() ![]() | |||
Clark (NV) | |||
Lanett (AL) | |||
Scott County (KY) | |||
December 26, 2017 ![]() ![]() | |||
Moeller (OH) | |||
Moeller (OH) | |||
Long Island Lutheran (NY) | |||
December 26, 2017 ![]() ![]() | |||
Long Island Lutheran (NY) | |||
Myrtle Beach (SC) | |||
Imhotep (PA) | |||
December 27, 2017 ![]() ![]() | |||
Imhotep (PA) | |||
Bishop Gorman (NV) | |||
Lone Peak (UT) | |||
December 27, 2017 ![]() ![]() | |||
Dematha (MD) | |||
Dematha (MD) | |||
Spartanburg Day (SC) | |||
December 27, 2017 ![]() ![]() | |||
Socastee (SC) | |||
Socastee (SC) | |||
Albany Academy (NY) | |||
December 27, 2017 ![]() ![]() | |||
Montverde (FL) | |||
Montverde (FL) |
Loser Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Final Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|